- Property Info
- WalkScore
- Mortgage Info
- Share
Bright open 2 Bedroom unit in Hadrian House. Kitchen with eating area , Large living room with patio doors leading to balcony. Insuite storage area. Appliance as is
Property Details
Area | Edmonton |
---|---|
Property Type | Lowrise Apartment |
Property Style | Single Level Apartment |
Square Feet | 725.71 |
Maintenance | $409.65 |
Days On Our Website | 17 |
Basement | None - No Basement |
Rooms | 4 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Laminate Flooring,Non-Ceramic Tile |
Heating | Baseboard,Hot Water |
Construction Type | Wood Frame |
Exterior | Brick,Stucco |
Roof Type | Tar & Gravel |
Foundation | Concrete |
Garages | 0 |
Parking Type | Stall |
Corner Lot,Public Transportation,Shopping Nearby
Listing Office: MaxWell Progressive
Loading WalkScore data...
Loading Mortgage Calculators...